Ideapad Slim 5 14IMH9 U7 - 83DA007TID/83DA007SID
- Rp 15.000.000
- Availability: In Stock
PERFORMANCE | |
Processor | Intel Core Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8Ghz, 24MB |
Graphics | Integrated Intel Arc Graphics |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered LPDDR5x-7467 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2280 PCIe 4.0 x4 slot |
Card Reader | microSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio |
Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
Microphone | 2x, Array |
Battery[1] | Integrated 57Wh |
Power Adapter | 65W USB-C Slim (Wall-mount) |
DESIGN | |
Display | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, TÜV Low Blue Light, DisplayHDR True Black 500 |
Touchscreen | None |
Keyboard | Backlit, English |
Case Color | Cloud Grey / Abyss Blue |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 312 x 221 x 16.9 mm (12.28 x 8.7 x 0.67 inches) |
Weight | Starting at 1.46 kg (3.22 lbs) |
SOFTWARE | |
Operating System | Windows 11 Home Single Language, English |
Bundled Software | Office Home & Student 2021 |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth[2] | Wi-Fi 6E, 11ax 2x2 + BT5.3 |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort 1.4 1x HDMI 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x microSD card reader |
Monitor Cable | None |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | Camera privacy shutter IR camera for Windows Hello |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 2Y ADP - IPMAIN (ESS), 2Y Premium Care -IPMAIN (ESS) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications[3] | ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6 ErP Lot 26 RoHS compliant |
Other Certifications | TÜV Rheinland Low Blue Light (Hardware Solution) TÜV Rheinland Flicker Free |
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
* Sku : 83DA007TID : Cloud Grey |