Ideapad Slim 5i PRO 14AHP9 R7 - 83D30039ID
- Rp 19.500.000
- Availability: In Stock
PERFORMANCE | |
Processor | AMD Ryzen 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) |
Graphics | NVIDIA GeForce RTX 3050 6GB GDDR6 |
Chipset | AMD SoC Platform |
Memory | 16GB Soldered LPDDR5x-6400 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2280 PCIe 4.0 x4 slot |
Card Reader | SD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos |
Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
Microphone | 2x, Array |
Battery[1] | Integrated 84Wh |
Power Adapter | 140W USB-C Slim (3-pin) |
DESIGN | |
Display | 14" 2.8K (2880x1800) OLED 400nits (Typical) / 600nits (Peak) Glossy, 100% DCI-P3, 120Hz, Eyesafe, DisplayHDR True Black 500 |
Touchscreen | None |
Keyboard | Backlit, English |
Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Arctic Grey |
Surface Treatment | Aluminium (Top), Aluminium (Bottom) |
Case Material[2] | 312 x 221 x 15.99 mm (12.28 x 8.7 x 0.63 inches) |
Dimensions (WxDxH) | Starting at 1.46 kg (3.22 lbs) |
Weight | |
SOFTWARE | Windows 11 Home Single Language, English |
Operating System | Office Home & Student 2021 |
Bundled Software | |
CONNECTIVITY | No Onboard Ethernet |
Ethernet | Wi-Fi 6E, 11ax 2x2 + BT5.2 |
WLAN + Bluetooth[3] | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4 1x USB-C (USB4 40Gbps), with USB PD 3.0 and DisplayPort 1.4 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x SD card reader |
Standard Ports | None |
Docking | |
Monitor Cable | Microsoft Pluton TPM 2.0 Enabled |
SECURITY & PRIVACY | None |
Security Chip | IR camera for Windows Hello (facial recognition) Camera privacy shutter |
Fingerprint Reader | |
Other Security | |
MANAGEABILITY | 1-year, Courier or Carry-in |
SERVICE | 3Y ADP -IPMAIN(ESS), 3Y Premium Care -IPMAIN (ESS) |
Base Warranty | |
Included Upgrade | None |
ACCESSORIES | |
Bundled Accessories | ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6 ErP Lot 26 RoHS compliant |
CERTIFICATIONS | Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light (Hardware Solution) |
Green Certifications | MIL-STD-810H military test passed (21 test items) |
Other Certifications | Eyesafe Certified TÜV Rheinland Eye Comfort Certification TÜV Rheinland Low Blue Light (Hardware Solution) |
Mil-Spec Test | MIL-STD-810H military test passed |