Yoga Slim 7 14ACN6 R7 - 82L0006FID
- Rp 19.900.000
- Availability: In Stock
PERFORMANCE | |
Processor | AMD Ryzen 7 5800U (8C / 16T, 1.9 / 4.4GHz, 4MB L2 / 16MB L3) |
Graphics | NVIDIA GeForce MX450 2GB GDDR6 |
Chipset | AMD SoC Platform |
Memory | 16GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe 3.0x4 NVMe |
Storage Support | One drive, up to 1TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe 3.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
Speakers | 4 stereo speakers, 3W x2 (woofers on the side), 2W x2 (front-facing tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP), audio by Dolby |
Camera | HD 720p + IR with E-shutter, ToF Sensor |
Microphone | 2x, Array |
Battery[1] | Integrated 61Wh |
Power Adapter | 65W USB-C (3-pin) |
DESIGN | |
Display | 14" 2.8K (2880x1800) OLED 400nits Glossy, 100% DCI-P3, 90Hz, Eyesafe, Dolby Vision, DisplayHDR True Black 500, Corning Gorilla Glass, Touch |
Touchscreen | OGS, 10-point Multi-touch |
Keyboard | Backlit, English |
Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Cloud Grey |
Surface Treatment | Painting |
Case Material[2] | Carbon Fiber (Top), Magnesium-aluminium (Bottom) |
Dimensions (WxDxH) | 313 x 214.5 x 14.9 mm (12.32 x 8.44 x 0.59 inches) |
Weight | Less than 1.1 kg (2.43 lbs) |
SOFTWARE | |
Operating System | Windows 11 Home Single Language, English |
Bundled Software | Office Home & Student 2021 |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth[3] | Wi-Fi 6, 11ax 2x2 + BT5.1 |
Standard Ports | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), data transfer only 2x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4 1x Headphone / microphone combo jack (3.5mm) |
Docking | Various docking solutions are supported via USB-C. For more compatible docking solutions, please visit <a href="https://smartfind.lenovo.com/accessories/#/search?categoryL1Name=Docking&categoryL2Names&pageIndex=1&pageSize=40&query=82L0" target="_blank"><u>Docking for Yoga Slim 7 Carbon 14ACN6</u></a> |
Monitor Cable | 1x USB-C 3-in-1 Hub |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | IR camera for Windows Hello (facial recognition) E-shutter |
MANAGEABILITY | |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 3Y ADP - IPPREM (ESS), 3Y Premium Care -IPPREM (ESS) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications | ENERGY STAR 8.0 ErP Lot 3 RoHS compliant |
Other Certifications | Eyesafe Certified TÜV Rheinland Eye Comfort Certification TÜV Rheinland Low Blue Light (Hardware Solution) |
Mil-Spec Test | MIL-STD-810H military test passed |