Yoga Slim 7 14IHU5 i7 - 82NH008JID
- Rp 19.400.000
- Availability: In Stock
PERFORMANCE | |
Processor | Intel Core i7-11370H (4C / 8T, 3.3 / 4.8GHz, 12MB) |
Graphics | NVIDIA GeForce MX450 2GB GDDR6 |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe 3.0x4 NVMe |
Storage Support | One drive, up to 1TB M.2 2280 SSD |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos, audio by Harman |
Camera | HD 720p + IR, ToF Sensor |
Microphone | 2x, Array |
Battery | Integrated 61Wh |
Power Adapter | 95W USB-C (3-pin) |
DESIGN | |
Display | 14" 2.8K (2880x1800) OLED 400nits Glossy, 100% DCI-P3, 90Hz, DisplayHDR True Black 500, Dolby Vision, Glass |
Touchscreen | None |
Keyboard | Backlit, English |
Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Light Silver |
Surface Treatment | Anodizing Sandblasting |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 312.4 x 221.4 x 14.9 mm (12.29 x 8.72 x 0.59 inches) |
Weight | Around 1.38 kg (3.04 lbs) |
SOFTWARE | |
Operating System | Windows 11 Home Single Language, English |
Bundled Software | Office Home & Student 2021 |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi 6, 11ax 2x2 + BT5.1 |
Standard Ports | 1x USB 3.2 Gen 1 (Always On) 1x Headphone / microphone combo jack (3.5mm) 2x Thunderbolt 4 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | IR camera for Windows Hello |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 3Y ADP - IPPREM (ESS) (5PS0Z50062), 3Y Premium Care -IPPREM (ESS) (5WS0X58236) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications | ENERGY STAR 8.0 ErP Lot 3 RoHS compliant |
Other Certifications | Intel Evo Platform (Integrated Graphics models) Eyesafe Certified TÜV Rheinland Low Blue Light (Hardware Solution) |